Skip to content

Performance

Location Status DNS Connect TLS TTFB
Frankfurt 200 41.59 ms 0.89 ms 40.60 ms 121.44 ms
Amsterdam 200 26.31 ms 1.72 ms 50.68 ms 86.56 ms
London 200 42.58 ms 3.16 ms 33.62 ms 73.84 ms
New York 200 61.14 ms 1.95 ms 54.94 ms 83.87 ms
San Francisco 200 58.05 ms 2.68 ms 71.20 ms 103.45 ms
Singapore 200 168.67 ms 1.68 ms 30.79 ms 224.72 ms
Sydney 200 209.63 ms 1.26 ms 24.90 ms 343.38 ms
Bangalore 200 156.18 ms 1.86 ms 28.69 ms 253.48 ms

What HTTP status codes are there?

2xx Successful
3xx Redirection
4xx Client error
5xx Server error
error Connection error

What timings are there?

DNS - Returns domain name system (DNS) lookup time.
Connect - Time it takes to connect to the server.
TLS - Overhead of TLS connection on the individual asset.
TTFB - Time it takes from when a client makes an HTTP request to it receiving its first byte of data from the server.